PERFECT - SEASON 1996, SIM DAY 213
AMERICAN CONFERENCE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Orlando Orcas E6 (macjacks) 91 71 .562 - 87-75 4 57-24 34-47 9-6 28-25 Clinched L3 2-8
Champagne Charlie (Tamzin) 89 73 .549 2 86-76 3 54-27 35-46 10-6 30-17 W1 7-3
London Knights (dylanb29) 85 77 .525 6 87-75 -2 48-33 37-44 4-9 18-28 W3 6-4
Stanislaus Rock-a-Chaws (Undrdog44) 83 79 .512 8 79-83 4 48-33 35-46 7-7 27-22 W1 3-7
Fixed Fields (galois) 78 84 .481 13 76-86 2 45-36 33-48 9-11 23-29 L4 2-8
Laffy Comedians (thelwynn) 76 86 .469 15 82-80 -6 44-37 32-49 10-5 23-17 L1 7-3
AMERICAN CONFERENCE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Ridge Devils - HotL (lava) 82 80 .506 - 80-82 2 52-29 30-51 8-8 23-25 Clinched W1 5-5
Old Orchard Beach Parking Lot - HotL (ADifferentJason) 80 82 .494 2 82-80 -2 44-37 36-45 4-6 18-24 W1 5-5
Highland Village Storm (jwleg212) 80 82 .494 2 83-79 -3 48-33 32-49 11-14 22-24 W2 6-4
North York No Logo (watty3) 74 88 .457 8 76-86 -2 44-37 30-51 10-4 21-23 L1 5-5
Dallas Skyline Sluggers TBD (clarkevii) 71 91 .438 11 74-88 -3 42-39 29-52 7-6 19-20 L2 5-5
Los Angeles Doyers (ricktheruler76) 61 101 .377 21 64-98 -3 38-43 23-58 4-7 20-22 L1 3-7
AMERICAN CONFERENCE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Oxford Rebels TBD (Mark_in_MS) 91 71 .562 - 89-73 2 50-31 41-40 8-9 29-22 Clinched L1 6-4
Castroville Mashers - DCFC (cwhitman) 89 73 .549 2 91-71 -2 51-30 38-43 6-9 20-25 W4 7-3
Madison Moundsmen TBD (mandt) 87 75 .537 4 85-77 2 50-31 37-44 5-19 28-23 L3 4-6
Portland Grizzlies (Skyrolla91) 84 78 .519 7 84-78 0 52-29 32-49 18-10 26-30 W3 7-3
Manhattan Beach Mustangs (L82H8) 83 79 .512 8 78-84 5 45-36 38-43 12-4 23-14 L1 6-4
Asbury Springboks (hipandkneedoc) 74 88 .457 17 74-88 0 44-37 30-51 7-9 18-26 W1 4-6
AMERICAN CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Champagne Charlie (Tamzin) 89 73 .549 +2 86-76 3 54-27 35-46 10-6 30-17 Clinched W1 7-3
Castroville Mashers - DCFC (cwhitman) 89 73 .549 +2 91-71 -2 51-30 38-43 6-9 20-25 Clinched W4 7-3
Madison Moundsmen TBD (mandt) 87 75 .537 - 85-77 2 50-31 37-44 5-19 28-23 Clinched L3 4-6
London Knights (dylanb29) 85 77 .525 2 87-75 -2 48-33 37-44 4-9 18-28 W3 6-4
Portland Grizzlies (Skyrolla91) 84 78 .519 3 84-78 0 52-29 32-49 18-10 26-30 W3 7-3
Manhattan Beach Mustangs (L82H8) 83 79 .512 4 78-84 5 45-36 38-43 12-4 23-14 L1 6-4
Stanislaus Rock-a-Chaws (Undrdog44) 83 79 .512 4 79-83 4 48-33 35-46 7-7 27-22 W1 3-7
Old Orchard Beach Parking Lot - HotL (ADifferentJason) 80 82 .494 7 82-80 -2 44-37 36-45 4-6 18-24 W1 5-5
Highland Village Storm (jwleg212) 80 82 .494 7 83-79 -3 48-33 32-49 11-14 22-24 W2 6-4
Fixed Fields (galois) 78 84 .481 9 76-86 2 45-36 33-48 9-11 23-29 L4 2-8
Laffy Comedians (thelwynn) 76 86 .469 11 82-80 -6 44-37 32-49 10-5 23-17 L1 7-3
Asbury Springboks (hipandkneedoc) 74 88 .457 13 74-88 0 44-37 30-51 7-9 18-26 W1 4-6
North York No Logo (watty3) 74 88 .457 13 76-86 -2 44-37 30-51 10-4 21-23 L1 5-5
Dallas Skyline Sluggers TBD (clarkevii) 71 91 .438 16 74-88 -3 42-39 29-52 7-6 19-20 L2 5-5
Los Angeles Doyers (ricktheruler76) 61 101 .377 26 64-98 -3 38-43 23-58 4-7 20-22 L1 3-7
NATIONAL CONFERENCE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
East Troy Trojans (baseballjuice4254) 90 72 .556 - 89-73 1 54-27 36-45 10-5 30-21 Clinched L2 4-6
Southside Hitmen - HotL (ssanger1974) 84 78 .519 6 89-73 -5 47-34 37-44 8-6 25-30 W1 5-5
McKenzie Eagles -E6- (emdub) 82 80 .506 8 79-83 3 41-40 41-40 6-7 24-22 W2 7-3
Utica Blue Sox (logato) 80 82 .494 10 83-79 -3 45-36 35-46 6-9 22-26 W4 7-3
Orlando Arcias (tommygunz) 76 86 .469 14 76-86 0 39-42 37-44 8-8 20-22 W1 7-3
Tortilla Chips (friendofrobots) 63 99 .389 27 63-99 0 35-46 28-53 6-9 25-22 W1 5-5
NATIONAL CONFERENCE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Providence Friars - HotL (Phredthebaker) 90 72 .556 - 88-74 2 51-30 39-42 8-7 28-21 Clinched W2 4-6
Duluth Superiors (Bigtoe26) 86 76 .531 4 84-78 2 50-31 36-45 12-9 31-27 W2 7-3
Name123 Name123 (whatisbaseball) 84 78 .519 6 84-78 0 52-29 32-49 8-8 18-19 L3 4-6
Mt Etna Hotter Otters - HotL (dadmetalbod) 80 82 .494 10 79-83 1 50-31 30-51 7-4 24-24 L1 2-8
West Hartford Max Oysters - HotL (Duncaroo) 75 87 .463 15 80-82 -5 48-33 27-54 7-12 23-29 L4 4-6
Pronouncers of Nonsense (dkudela) 71 91 .438 19 75-87 -4 43-38 28-53 5-13 17-29 L2 4-6
NATIONAL CONFERENCE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Value City Viffers (Jeffltn) 94 68 .580 - 92-70 2 47-34 47-34 6-7 24-22 Clinched L1 7-3
Sanford Riverwalks (bphilb) 92 70 .568 2 90-72 2 49-32 43-38 5-5 24-32 L1 4-6
Baseketball Is Better (The1Valentine) 90 72 .556 4 84-78 6 46-35 44-37 7-8 34-17 W3 8-2
Lamorinda Starcrushers TBD (AdmiralRelativity) 78 84 .481 16 74-88 4 42-39 36-45 12-6 31-22 L2 3-7
Mount Pleasant Mounties (RoJo) 76 86 .469 18 78-84 -2 39-42 37-44 7-6 22-29 W2 4-6
Elysian Fields Nine (bjamn) 67 95 .414 27 70-92 -3 38-43 29-52 6-5 15-23 L2 4-6
NATIONAL CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Sanford Riverwalks (bphilb) 92 70 .568 +6 90-72 2 49-32 43-38 5-5 24-32 Clinched L1 4-6
Baseketball Is Better (The1Valentine) 90 72 .556 +4 84-78 6 46-35 44-37 7-8 34-17 Clinched W3 8-2
Duluth Superiors (Bigtoe26) 86 76 .531 - 84-78 2 50-31 36-45 12-9 31-27 Clinched W2 7-3
Southside Hitmen - HotL (ssanger1974) 84 78 .519 2 89-73 -5 47-34 37-44 8-6 25-30 W1 5-5
Name123 Name123 (whatisbaseball) 84 78 .519 2 84-78 0 52-29 32-49 8-8 18-19 L3 4-6
McKenzie Eagles -E6- (emdub) 82 80 .506 4 79-83 3 41-40 41-40 6-7 24-22 W2 7-3
Utica Blue Sox (logato) 80 82 .494 6 83-79 -3 45-36 35-46 6-9 22-26 W4 7-3
Mt Etna Hotter Otters - HotL (dadmetalbod) 80 82 .494 6 79-83 1 50-31 30-51 7-4 24-24 L1 2-8
Lamorinda Starcrushers TBD (AdmiralRelativity) 78 84 .481 8 74-88 4 42-39 36-45 12-6 31-22 L2 3-7
Mount Pleasant Mounties (RoJo) 76 86 .469 10 78-84 -2 39-42 37-44 7-6 22-29 W2 4-6
Orlando Arcias (tommygunz) 76 86 .469 10 76-86 0 39-42 37-44 8-8 20-22 W1 7-3
West Hartford Max Oysters - HotL (Duncaroo) 75 87 .463 11 80-82 -5 48-33 27-54 7-12 23-29 L4 4-6
Pronouncers of Nonsense (dkudela) 71 91 .438 15 75-87 -4 43-38 28-53 5-13 17-29 L2 4-6
Elysian Fields Nine (bjamn) 67 95 .414 19 70-92 -3 38-43 29-52 6-5 15-23 L2 4-6
Tortilla Chips (friendofrobots) 63 99 .389 23 63-99 0 35-46 28-53 6-9 25-22 W1 5-5
POST-SEASON RESULTS
Wildcard Series Champagne Charlie over Castroville Mashers - DCFC, 2-0
Wildcard Series Madison Moundsmen TBD over Ridge Devils - HotL, 2-0
Wildcard Series Sanford Riverwalks over Baseketball Is Better, 2-1
Wildcard Series East Troy Trojans over Duluth Superiors, 2-0
Division Series Orlando Orcas E6 over Champagne Charlie, 3-1
Division Series Madison Moundsmen TBD over Oxford Rebels TBD, 3-0
Division Series Sanford Riverwalks over Value City Viffers, 3-0
Division Series Providence Friars - HotL over East Troy Trojans, 3-2
League Championship Series Orlando Orcas E6 over Madison Moundsmen TBD, 4-2
League Championship Series Sanford Riverwalks over Providence Friars - HotL, 4-3
World Series Sanford Riverwalks over Orlando Orcas E6, 4-3
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
London Knights 5.4 873 162 5593 1504 286 24 191 570 1032 102 .269 .339 .431 .770
Castroville Mashers - DCFC 5.2 847 162 5614 1562 304 30 186 570 1034 136 .278 .347 .442 .790
Sanford Riverwalks 5.2 845 162 5606 1503 281 27 203 541 973 68 .268 .335 .436 .772
Value City Viffers 5.2 837 162 5704 1530 323 34 173 529 1043 62 .268 .334 .428 .762
Laffy Comedians 5.2 836 162 5684 1583 282 38 182 492 1103 110 .279 .340 .438 .777
Madison Moundsmen TBD 5.1 833 162 5652 1505 310 33 185 546 1028 67 .266 .336 .431 .767
Portland Grizzlies 5.1 832 162 5835 1611 299 24 199 550 1107 85 .276 .341 .438 .779
Southside Hitmen - HotL 5.1 828 162 5684 1544 297 29 188 501 1051 95 .272 .335 .433 .768
Providence Friars - HotL 5.1 826 162 5655 1552 309 34 167 539 1032 101 .274 .340 .430 .770
Orlando Orcas E6 5.1 819 162 5597 1552 305 31 191 564 937 91 .277 .346 .445 .792
East Troy Trojans 5.0 812 162 5541 1495 299 36 149 539 956 92 .270 .337 .417 .755
Manhattan Beach Mustangs 5.0 806 162 5583 1462 287 27 180 527 1044 86 .262 .329 .420 .748
Fixed Fields 5.0 802 162 5770 1568 292 35 170 519 988 55 .272 .334 .423 .757
Champagne Charlie 4.9 801 162 5603 1519 294 36 165 548 1012 145 .271 .339 .425 .763
North York No Logo 4.9 801 162 5673 1513 300 28 207 525 1053 76 .267 .332 .439 .771
Oxford Rebels TBD 4.9 799 162 5577 1479 301 41 161 512 1034 227 .265 .330 .420 .750
Ridge Devils - HotL 4.9 798 162 5747 1562 295 29 195 513 1005 2 .272 .333 .435 .768
Highland Village Storm 4.9 796 162 5644 1500 311 27 138 490 927 150 .266 .327 .404 .731
Pronouncers of Nonsense 4.8 782 162 5599 1401 253 20 215 569 1264 70 .250 .324 .418 .742
Duluth Superiors 4.8 781 162 5597 1470 275 26 157 577 1007 156 .263 .333 .405 .739
McKenzie Eagles -E6- 4.8 781 162 5688 1552 292 37 174 481 1045 99 .273 .332 .429 .761
Stanislaus Rock-a-Chaws 4.8 780 162 5628 1505 309 28 171 515 1081 65 .267 .333 .423 .756
Name123 Name123 4.8 780 162 5698 1552 336 37 148 498 1070 97 .272 .332 .422 .754
Dallas Skyline Sluggers TBD 4.8 779 162 5584 1511 300 40 156 527 1121 140 .271 .337 .422 .759
Asbury Springboks 4.8 773 162 5616 1506 308 27 171 560 1059 83 .268 .338 .424 .762
Utica Blue Sox 4.7 766 162 5596 1471 278 30 183 538 1022 137 .263 .329 .421 .750
West Hartford Max Oysters - HotL 4.6 748 162 5611 1437 279 21 180 525 1145 95 .256 .323 .410 .733
Orlando Arcias 4.6 746 162 5661 1478 280 35 165 507 1082 75 .261 .326 .410 .736
Mt Etna Hotter Otters - HotL 4.6 744 162 5506 1414 261 29 183 597 1009 50 .257 .332 .414 .747
Baseketball Is Better 4.6 740 162 5579 1434 265 31 152 491 1042 138 .257 .321 .397 .718
Elysian Fields Nine 4.4 720 162 5560 1451 298 40 132 439 1019 122 .261 .317 .400 .717
Lamorinda Starcrushers TBD 4.4 715 162 5641 1441 261 21 156 479 1062 21 .255 .317 .392 .710
Old Orchard Beach Parking Lot - HotL 4.4 710 162 5559 1469 275 24 149 413 1037 102 .264 .320 .403 .722
Tortilla Chips 4.3 697 162 5570 1433 233 24 166 491 1060 71 .257 .320 .397 .717
Los Angeles Doyers 4.3 695 162 5429 1357 275 31 146 589 1120 105 .250 .327 .393 .720
Mount Pleasant Mounties 4.2 684 162 5522 1375 248 13 174 547 1109 37 .249 .320 .393 .713
TOTALS 4.8 28212 5832 202406 53801 10401 1077 6208 18918 37713 3413 .266 .332 .420 .751
AVERAGE   784 162 5622 1494 289 30 172 526 1048 95        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Old Orchard Beach Parking Lot - HotL 4.3 696 162 2 14 52 3.88 1433.0 1386 167 463 1071 1.29 .252 .283
Baseketball Is Better 4.4 706 162 17 10 48 3.99 1457.2 1392 186 484 1053 1.29 .250 .275
Oxford Rebels TBD 4.4 713 162 15 14 49 4.11 1451.2 1443 159 496 1022 1.34 .260 .291
Mount Pleasant Mounties 4.4 716 162 4 10 44 4.04 1444.1 1481 166 462 1115 1.35 .264 .300
Value City Viffers 4.5 723 162 8 10 40 4.11 1454.2 1419 152 485 1072 1.31 .255 .289
East Troy Trojans 4.5 726 162 18 9 41 4.03 1441.1 1414 161 512 1057 1.34 .256 .288
Castroville Mashers - DCFC 4.5 736 162 9 11 37 4.23 1452.2 1448 173 495 1068 1.34 .259 .290
Southside Hitmen - HotL 4.6 738 162 11 3 42 4.18 1456.0 1468 178 521 1046 1.37 .261 .290
Utica Blue Sox 4.6 744 162 12 8 41 4.26 1443.2 1461 159 523 1072 1.37 .261 .295
Name123 Name123 4.6 744 162 29 9 30 4.25 1450.1 1487 163 532 1024 1.39 .265 .296
Sanford Riverwalks 4.6 745 162 5 10 60 4.33 1451.0 1404 154 507 1045 1.32 .253 .285
Providence Friars - HotL 4.6 749 162 6 7 57 4.15 1448.0 1454 162 519 1107 1.36 .260 .295
Champagne Charlie 4.6 752 162 8 6 43 4.24 1445.1 1475 164 527 1072 1.39 .262 .296
Duluth Superiors 4.7 754 162 14 8 34 4.14 1471.1 1456 177 510 1078 1.34 .257 .287
Orlando Orcas E6 4.7 755 162 20 9 32 4.26 1443.2 1481 147 540 971 1.40 .265 .295
West Hartford Max Oysters - HotL 4.7 759 162 10 6 39 4.36 1454.0 1471 186 489 1082 1.35 .263 .293
Mt Etna Hotter Otters - HotL 4.7 762 162 13 10 32 4.50 1428.2 1475 171 494 1030 1.38 .266 .298
Highland Village Storm 4.8 774 162 0 10 39 4.40 1471.2 1506 153 536 1119 1.39 .265 .302
Lamorinda Starcrushers TBD 4.8 781 162 11 6 38 4.39 1462.0 1439 174 595 1029 1.39 .256 .284
Madison Moundsmen TBD 4.9 789 162 6 7 42 4.56 1463.1 1515 185 519 1044 1.39 .267 .296
Portland Grizzlies 4.9 794 162 21 8 23 4.41 1475.2 1592 193 519 1095 1.43 .277 .310
Stanislaus Rock-a-Chaws 4.9 799 162 7 6 37 4.60 1441.2 1518 175 536 1020 1.42 .270 .300
McKenzie Eagles -E6- 5.0 803 162 2 5 47 4.49 1461.1 1560 161 565 1038 1.45 .272 .305
Orlando Arcias 5.0 803 162 4 12 38 4.59 1460.1 1489 170 525 1021 1.38 .264 .293
Ridge Devils - HotL 5.0 806 162 11 9 36 4.64 1449.2 1527 161 547 1055 1.43 .270 .304
London Knights 5.0 810 162 7 7 43 4.75 1442.2 1552 168 547 1091 1.45 .274 .311
Laffy Comedians 5.1 820 162 13 6 35 4.82 1438.1 1525 163 555 1001 1.45 .272 .303
Elysian Fields Nine 5.1 832 162 5 6 39 4.82 1429.1 1544 167 548 1036 1.46 .276 .310
Manhattan Beach Mustangs 5.2 835 162 6 4 47 4.75 1442.2 1590 173 510 1030 1.46 .280 .313
Asbury Springboks 5.2 847 162 15 7 38 5.00 1444.1 1527 187 551 1016 1.44 .271 .299
Pronouncers of Nonsense 5.2 850 162 3 6 34 4.86 1459.2 1561 175 550 995 1.45 .274 .301
North York No Logo 5.3 857 162 7 4 37 4.94 1440.2 1565 163 528 980 1.45 .276 .306
Dallas Skyline Sluggers TBD 5.3 859 162 7 4 36 5.01 1439.2 1526 206 550 1011 1.44 .271 .295
Fixed Fields 5.3 863 162 23 8 29 4.84 1462.0 1553 199 543 1027 1.43 .272 .298
Los Angeles Doyers 5.4 875 162 13 7 31 5.23 1415.2 1539 207 568 1029 1.49 .278 .305
Tortilla Chips 5.5 897 162 2 5 35 4.94 1439.1 1558 203 567 1091 1.48 .274 .305
TOTALS 4.8 28212 5832 364 281 1425 4.47 52167.1 53801 6208 18918 37713 1.39 .266 .297
AVERAGE   784 162 10 8 40   1449 1494 172 526 1048      
League Batting Leaderboards
Batting AVG
Immortal Seasons 1, RF Joe Jackson, CLE, 1911 SSC .324
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak ORL .323
Hall of Fame 1, 3B George Brett, KC, 1980 P .314
Launch Deck Mission - Hall of Fame, 2B Rod Carew, MIN, 1975 TOR .314
Limited Edition/56, CF Joe DiMaggio, NYY, 1941 ET .313
On-Base PCT
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 CAS .385
Hall of Fame 1, 3B George Brett, KC, 1980 P .383
Limited Edition/56, CF Joe DiMaggio, NYY, 1941 ET .382
Immortal Seasons 1, RF Joe Jackson, CLE, 1911 SSC .382
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LAF .381
Slugging PCT
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak ORL .544
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LAF .532
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak MB .517
Hall of Fame 1, 3B George Brett, KC, 1980 CHI .514
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak CHA .503
On-Base + Slugging
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak ORL .918
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LAF .913
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak CHA .881
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak MB .880
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 MCK .878
wRC+
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak ORL 148
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LAF 138
Hall of Fame 1, 3B George Brett, KC, 1980 P 138
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak MB 135
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak CHA 134
WAR
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 MCK 5.2
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak ORL 5.2
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak CHA 5.0
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak MB 4.9
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 CAS 4.9
Runs Created / 27 outs
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak ORL 7.7
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LAF 7.5
Hall of Fame 1, 3B George Brett, KC, 1980 P 7.3
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak CHA 7.2
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 CAS 7.0
Isolated Power
Immortal Seasons 1, SS Francisco Lindor, CLE, 2018 SAN .232
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LAF .230
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak ORL .221
MLB 2025 Live, RF Aaron Judge, NYY PO .216
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak MB .213
Games
Memorial Day OnStream Builds - Hardware Heroes, LF Ted Williams, BOS, 1949 PRO 155
Limited Edition/56, CF Joe DiMaggio, NYY, 1941 CHI 154
Theme Week - Hardware Heroes, LF Carl Yastrzemski, BOS, 1967 HV 154
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 CHA 153
April Standouts - Baseball Reference 1, 3B Albert Pujols, STL, 2001 SSC 152
At-Bats
PTCS 1 - Hardware Heroes, 1B Don Mattingly, NYY, 1986 ET 615
Clubhouse - Hardware Heroes, CF Carlos Beltran, NYM, 2006 OXF 610
April Standouts - Baseball Reference 1, 3B Albert Pujols, STL, 2001 SSC 601
Clubhouse - Hardware Heroes, RF Gary Sheffield, FLO, 1996 FF 595
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 CHA 592
Runs
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LON 105
Limited Edition/56, CF Joe DiMaggio, NYY, 1941 ET 100
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 MAD 100
Jackie Robinson Day - Hardware Heroes, 2B Jackie Robinson, BRO, 1949 CHI 100
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 CHA 99
Hits
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak FF 180
Limited Edition/56, CF Joe DiMaggio, NYY, 1941 lava 171
Limited Edition/56, CF Joe DiMaggio, NYY, 1941 ET 171
Immortal Seasons 1, RF Joe Jackson, CLE, 1911 SSC 171
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak PRO 170
Total Bases
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LAF 296
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak FF 286
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak ORL 286
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak MB 284
Jackie Robinson Day - Hardware Heroes, 2B Jackie Robinson, BRO, 1949 CHI 280
Singles
Immortal Seasons 1, RF Joe Jackson, CLE, 1911 SSC 134
Launch Deck Mission - Hall of Fame, 2B Rod Carew, MIN, 1975 TOR 128
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak FF 128
Jackie Robinson Day - Hardware Heroes, 2B Jackie Robinson, BRO, 1949 MCK 120
Clubhouse - Hardware Heroes, RF Gary Sheffield, FLO, 1996 CAS 120
Doubles
Theme Week - Hardware Heroes, LF Carl Yastrzemski, BOS, 1967 HV 44
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 ASB 41
Negro League Star 1, CF Cool Papa Bell, SLS, 1925 ORL 41
Launch Deck Mission - Hall of Fame, 2B Rod Carew, MIN, 1975 EF9 41
April Standouts - Baseball Reference 1, 3B Albert Pujols, STL, 2001 SSC 41
Triples
Immortal Seasons 1, RF Joe Jackson, CLE, 1911 MCK 10
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak CHA 10
Negro League Star 2, 2B Tubby Scales, SLS, 1923 LAF 9
Complete Live 2 - Snapshot, SS Honus Wagner, PIT, 1909 LAF 9
Clubhouse - Snapshot, 1B Dan Brouthers, BRO, 1892 SLUG 8
Home Runs
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LAF 31
MLB 2025 Live, RF Aaron Judge, NYY PO 31
Clubhouse - Hardware Heroes, CF Carlos Beltran, NYM, 2006 NY 30
Baseball Reference 2, 1B Todd Helton, COL, 2000 HV 30
Immortal Seasons 1, SS Francisco Lindor, CLE, 2018 SAN 30
Runs Batted In
Clubhouse - Hardware Heroes, RF Gary Sheffield, FLO, 1996 CAS 114
Memorial Day OnStream Builds - Hardware Heroes, LF Ted Williams, BOS, 1949 PRO 113
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LAF 109
Baseball Reference 2, 1B Todd Helton, COL, 2000 HV 108
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 MCK 106
Stolen Bases
Clubhouse - Hardware Heroes, CF Carlos Beltran, NYM, 2006 OXF 47
Negro League Star 1, CF Cool Papa Bell, SLS, 1925 HV 44
Negro League Star 1, CF Cool Papa Bell, SLS, 1925 SLUG 44
Jackie Robinson Day - Hardware Heroes, 2B Jackie Robinson, BRO, 1949 OXF 41
Negro League Star 1, CF Cool Papa Bell, SLS, 1925 CAS 37
Bases On Balls
Clubhouse - Hardware Heroes, RF Gary Sheffield, FLO, 1996 ORL 82
Memorial Day OnStream Builds - Hardware Heroes, LF Ted Williams, BOS, 1949 PRO 80
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 CHA 78
Memorial Day OnStream Builds - All-Time Legend, SS Luke Appling, CWS, Peak CHA 76
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 CAS 76
Intentional Walks
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 CHI 4
Clubhouse - Hardware Heroes, CF Carlos Beltran, NYM, 2006 ET 3
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 LMO 3
Immortal Seasons 1, SS Francisco Lindor, CLE, 2018 SLUG 3
All-Time Legend, RF Socks Seybold, PHA, Peak HV 3
Hit-By-Pitch
Limited Edition/56, CF Joe DiMaggio, NYY, 1941 FF 11
Junior - Hardware Heroes, CF Ken Griffey Jr., SEA, 1996 OOB 11
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 LAF 10
Launch Deck Mission - Historical All-Star, CF Eric Davis, CIN, 1987 PO 10
Limited Edition/56, CF Joe DiMaggio, NYY, 1941 PRO 9
Strikeouts
MLB 2025 Live, RF Aaron Judge, NYY PO 154
The Babe - Snapshot, RF Babe Ruth, NYY, 1928 LA 147
Clubhouse - Snapshot, 1B Lou Gehrig, NYY, 1929 PO 146
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 P 141
April Standouts - Baseball Reference 1, 3B Albert Pujols, STL, 2001 SSC 141
Sacrifice Hits
Negro League Star 1, CF Cool Papa Bell, SLS, 1925 DUL 19
Complete Live 2 - Snapshot, SS Honus Wagner, PIT, 1909 DUL 16
Jackie Robinson Day - Hardware Heroes, 2B Jackie Robinson, BRO, 1949 DUL 15
Jackie Robinson Day - Hardware Heroes, 2B Jackie Robinson, BRO, 1949 HV 15
Negro League Star 1, CF Cool Papa Bell, SLS, 1925 UBS 14
Sacrifice Flies
Hall of Fame 1, 1B Jeff Bagwell, HOU, 1999 CHA 14
Launch Deck Mission - Hall of Fame, 2B Rod Carew, MIN, 1975 EF9 11
PTCS 3 - Snapshot, 2B Rogers Hornsby, STL, 1921 ET 11
Clubhouse - Hardware Heroes, RF Gary Sheffield, FLO, 1996 CAS 11
Clubhouse - Hall of Fame, SS Robin Yount, ML4, Peak SLUG 11
League Pitching Leaderboards
ERA
Perfect Game, SP Roy Halladay, PHI, 2010 CAS 2.88
